CRS326-24G-2S+RM
Switch Gigabit Ethernet de 24 puertos alimentado por SwOS / RouterOS con dos puertos SFP +, conectividad a velocidad de cable con varias funciones de conmutación nuevas.
Tiene la función “Dual boot”, que le permite elegir qué sistema operativo prefiere usar, RouterOS o SwOS. Si prefiere tener un SO simplificado con solo un switch con más funciones específicas del switch, use SwOS. Si está acostumbrado a Winbox y le gustaría poder usar enrutamiento y otras funciones de Capa 3 en algunos puertos de su CRS, arranque y use RouterOS. Puede seleccionar el sistema operativo deseado desde RouterOS, desde SwOS o desde la configuración del cargador RouterBOOT.
Le brinda toda la funcionalidad básica para un conmutador administrado, y más: permite administrar el reenvío de puerto a puerto, aplicar el filtro MAC, configurar las VLAN, duplicar el tráfico, aplicar el límite de ancho de banda e incluso ajustar algunos campos de encabezado IP e MAC. La jaula SFP admite módulos SFP de 1.25 Gb y SFP + de 10 Gb.
Especificaciones
Detalles | |
---|---|
Código de producto | CRS326-24G-2S + RM |
Arquitectura | ARM 32bit |
UPC | 98DX3236 |
Recuento de núcleos de CPU | 1 |
Frecuencia nominal de la CPU | 800 MHz |
Dimensiones | 440 x 144 x 44 mm |
Nivel de licencia | 5 |
Sistema operativo | RouterOS / SwitchOS |
Tamaño de la memoria RAM | 512 MB |
Tamaño de almacenamiento | 16 MB |
Tipo de almacenamiento | DESTELLO |
Temperatura ambiente probada | -40 ° C a 60 ° C |
Accionar
Detalles | |
---|---|
PoE en | PoE pasivo |
PoE en voltaje de entrada | 10-30 V |
Número de entradas de corriente continua | 2 (conector DC, PoE-IN) |
Voltaje de entrada de jack DC | 10-30 V |
Consumo máximo de energía | 24 W |
Ethernet
Detalles | |
---|---|
10/100/1000 puertos Ethernet | 24 |
Fibra
Detalles | |
---|---|
Puertos SFP + | 2 |
Periféricos
Detalles | |
---|---|
Puerto serial | RJ45 |
INCLUYE
Switching results
CRS326-24G-2S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 3,576.1 | 43,427.8 | 10,338.3 | 42,345.9 | 65,476.2 | 33,523.8 |
Switching | Non blocking Layer 2 capacity | 3,576.1 | 86,855.7 | 10,338.3 | 84,691.7 | 65,476.2 | 67,047.6 |
Switching | Non blocking Layer 1 throughput | 3,576.1 | 44,000.0 | 10,338.3 | 44,000.0 | 65,476.2 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 3,576.1 | 88,000.0 | 10,338.3 | 88,000.0 | 65,476.2 | 88,000.0 |
Ethernet test results
CRS326-24G-2S+RM | 98DX3236 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104,3 | 1266.6 | 273,5 | 1120.3 | 449 | 229.9 |
Bridging | 25 bridge filter rules | 104 | 1263.0 | 104,6 | 428.4 | 104,5 | 53.5 |
Routing | none (fast path) | 104,3 | 1266.6 | 273,9 | 1121.9 | 343,5 | 175.9 |
Routing | 25 simple queues | 104,3 | 1266.6 | 136,9 | 560.7 | 137,4 | 70.3 |
Routing | 25 ip filter rules | 64,8 | 786.9 | 65,9 | 269.9 | 65,8 | 33.7 |
Ficha técnica: CRS326-24G-2S+RM
Valoraciones
No hay valoraciones aún.